|
| Weiß | Schwarz | Weiß | Schwarz
|
---|
Board 1 | SIM Oates, R. Bruce 2544 | ½ | 0 | 1 | ½ | GM Kögler, Klaus 2538 |
Board 2 | GM Noble, Mark F. 2552 | ½ | ½ | ½ | ½ | GM Firnhaber, Ingo 2510 |
Board 3 | SIM Kerr, Stephen 2478 | ½ | ½ | ½ | ½ | SIM Rost, Detlef 2463 |
Board 4 | SIM Anderson, Brian W. 2465 | ½ | 0 | 1 | ½ | SIM Burgarth, Ulrich 2461 |
Board 5 | IM Murden, Clive 2434 | ½ | ½ | ½ | ½ | IM Betker, Jörg 2446 |
Board 6 | Fenwick, John Paul 2428 | ½ | ½ | ½ | ½ | IM Schulz, Günter 2411 |
Board 7 | IM Barnett, Dr. Clive 2374 | 0 | 0 | 1 | 1 | Jacobs, Rudolf 2395 |
Board 8 | Goffin, Peter B. 2344 | ½ | ½ | ½ | ½ | IM Offenborn, Heinz 2367 |
Board 9 | Gibbons, Robert E. 2339 | ½ | ½ | ½ | ½ | Balzert, Antonius 2360 |
Board 10 | Balutescu, Mihail Goanga 2329 | ½ | ½ | ½ | ½ | Bars, Joachim 2355 |
Board 11 | Whaley, Michael 2328 | ½ | ½ | ½ | ½ | SIM Krabbe, Wolf-Dieter 2314 |
Board 12 | Dunlop, Gordon 2300 | ½ | ½ | ½ | ½ | IM Hoffmann, Frank 2301 |
Board 13 | Kinchant, Kevin D. 2291 | ½ | 0 | 1 | ½ | Fechner, Dr. Joachim 2293 |
Board 14 | IM Rowley, Les J. 2276 | ½ | ½ | ½ | ½ | Schneider, Karl 2266 |
Board 15 | Pritchard, Owen M. 2250 | ½ | 0 | 1 | ½ | Metelmann, Klaus 2260 |
Board 16 | Jenkinson, Simon W. 2216 | ½ | 0 | 1 | ½ | Jeute, Volkmar Peter 2246 |
Board 17 | Davis, Justin 2234 | ½ | ½ | ½ | ½ | Neubauer, Dr. Ralf 2242 |
Board 18 | Jones, Brian 2219 | ½ | 0 | 1 | ½ | Rohs, Rudolf 2203 |
Board 19 | Oats, Adrian 2200F | ½ | 0 | 1 | ½ | Warzecha, Helmut 2223 |
Board 20 | Booth, Dr. R. Stewart 2194 | ½ | 0
| 1
| ½ | Hering, Hartmut 2193 |
Board 21 | Willow, Dr. Max 2194 | ½ | ½ | ½ | ½ | Schmidt, Torsten (Jessnitz) 2185 |
Board 22 | Davidson, Jamie 2176 | 0 | 0 | 1 | 1 | Zielasko, Andreas 2182 |
Board 23 | Gross, M. C. 2167 | ½ | ½ | ½ | ½ | Schmidt, Karl Heinz 2175 |
Board 24 | Kershaw, Maxwell 2167 | ½ | ½ | ½ | ½ | Nyffeler, Hanspeter 2157 |
Board 25 | Stock, Gunter 2134 | ½ | 0 | 1 | ½ | Fels, Bernhard 2144 |
Board 26 | Mulligan, Barrie 2150 | 1 | 1 | 0 | 0 | Jacobsen, Jörg 2135 |
Board 27 | Thew, Brian W. 2095 | 0 | 0 | 1 | 1 | Eschert, Uwe 2120 |
Board 28 | Humphreys, Scott 2072 | 0 | 0 | 1 | 1 | Schwenk, Heinrich 2120 |
Board 29 | Murray, Russell 2061 | 0 | 0 | 1 | 1 | Walther, Joachim 2094 |
Board 30 | Stubbs, Mike 2039 | 0 | 0 | 1 | 1 | Schunck, Franz 2090 |
Board 31 | Ramsden, Jim E. 2061 | ½ | ½ | ½ | ½ | Scharf, Norbert 2069 |
Board 32 | Pott, Brian 2025 | 0 | 0 | 1 | 1 | Wilmes, Frank 2058 |
Board 33 | Press, Shaun 2034F | 0 | 0 | 1 | 1 | Fischer, Ronald 2052 |
Board 34 | Kempen, Leon J. P. 1948 | 0 | 0 | 1 | 1 | Schludecker, Elke 2039 |
Board 35 | Maylott, Peter S. 1928 | 0 | 0 | 1 | 1 | Pachnicke, Harald 2031 |
Board 36 | Reed, Ken G. 1911 | 0 | 1 | 0 | 1 | Bieker, Peter 2012 |
Board 37 | Cameron, Stephen M. 1891 | 0 | 0 | 1 | 1 | Krater, Ruwen 1984 |
Board 38 | Wark, Peter 1849 | ½ | 0 | 1 | ½ | IM Traut, Gerhard 1965 |
Board 39 | Cook, Phil 1824 | 0 | 0 | 1 | 1 | Hammerschmidt, Volker 1887 |
Board 40 | Davidson, Nathan 1800P | 0 | 0 | 1 | 1 | Wesener, Lorenz 1800P |
Board 41 | Parsons, Colin 1646 | 0 | ½ | ½ | 1 | Tavenrath, Rainer 1800P |
Board 42 | Greenwood, Peter 1800P | 1 | 1 | 0 | 0 | Richter, Dr. Frank 1800P |
Board 43 | Barta, Gerard 1800P | 0 | 0 | 1 | 1 | Höxter, Heinrich 1800P |
Board 44 | Korab, Boyd 1800P | 0 | 0 | 1 | 1 | Turowski, Peter-Hinrich 1800P |
Board 45 | Mills, Terence 1651 | 0 | 0 | 1 | 1 | Raasch, Wolfgang 1800P |
Board 46 | Hughes, David 1800P | 0 | 0 | 1 | 1 | Heberlein, Thomas 1800P |
Board 47 | Priest, Stephen 1800P | 0 | 0 | 1 | 1 | Schmielewski, Frank 1800P |
Board 48 | Clayton, Graham 1778 | 0 | 0 | 1 | 1 | Bleyer, Klaus Michael 1800P |
Board 49 | Clarke, Matthew 1654 | 0 | 0 | 1 | 1 | Köstner, Wolfgang 1800P |
Board 50 | Cook, Patrick 1577 | 0 | 0 | 1 | 1 | Petzold, Gunter 1798 |
Total: |
| 25,5
| 74,5 |