| ShemingMind | White | Black | White | Black | Germany |
---|
Board 1 | SIM Figlio, Gino Franco 2434 | ½ | ½ | ½ | ½ | IM Mahling, Thomas 2471 |
Board 2 | Franks, Keith 2405 | ½ | 0 | 1 | ½ | SIM Mehlhorn, Wolfgang 2464 |
Board 3 | Hill, Grayling V. 2390 | ½ | ½ | ½ | ½ | SIM Sielaff, Rudolf 2458 |
Board 4 | Even, Fernando Enrique 2371 | ½ | 0 | 1 | ½ | SIM Keuter, Klaus 2439 |
Board 5 | Ould Ahmed, Samy 2344 | ½ | ½ | ½ | ½ | Rook, Detlef 2438 |
Board 6 | Elburg, John 2344 | ½ | ½ | ½ | ½ | Gburek, Jürgen 2397 |
Board 7 | Niese, Peter 2333 | ½ | 1 | 0 | ½ | Bartsch, Gerhard 2382 |
Board 8 | Evans, Dr. Gordon R. 2317 | ½ | ½ | ½ | ½ | IM Marth, Stefan 2375 |
Board 9 | Weber-Widmer, Daniel A. 2300 | ½ | ½ | ½ | ½ | SIM Engelhardt, Georg 2368 |
Board 10 | Zuccotti, Marianella 2288 | 0 | 0 | 1 | 1 | IM Offenborn, Heinz 2327 |
Board 11 | Shields, Glen D. 2251 | ½ | ½ | ½ | ½ | Hens, Bernhard 2310 |
Board 12 | Andersson, Henrik 2244 | 0 | 0 | 1 | 1 | Figura, Atila Gajo 2412F |
Board 13 | Farkas, Lajos 2204 | ½ | ½ | ½ | ½ | IM Weber, Karlheinz 2261 |
Board 14 | Lockwood, Austin 2162 | ½ | ½ | ½ | ½ | Stolz, Stephan 2229 |
Board 15 | Sargent, John M. 2154 | 1 | ½ | ½ | 0 | Bergner, Martin 2208 |
Board 16 | Pallett, Robert 2131 | 0 | 0 | 1 | 1 | Jankowiak, Andreas 2183 |
Board 17 | Blake, Michael J. 2127 | ½ | ½ | ½ | ½ | Stolz, Peter 2157 |
Board 18 | Michael, Dennis 2122 | ½ | ½ | ½ | ½ | Schumacher, Frank 2069 |
Board 19 | Kotlyanskiy, Edward 2000S | 1 | ½ | ½ | 0 | Görz, Peter 2062 |
Board 20 | Meiners, Edwin 1983 | 0 | 0 | 1 | 1 | Solf, Frank 1800P |
Board 21 | Price, Brennan 1949 | ½ | 0 | 1 | ½ | Krauß, Heiko 1800P |
Board 22 | Verdier, Michael de 1939 | 1 | 1 | 0 | 0 | Wyrwala, Manfred 2190 |
Board 23 | Cowpar, Stephen 1800P | ½ | ½ | ½ | ½ | Voigt, Detlev 1782 |
Board 24 | Kasperski, Marcin 1800P | 0 | 0 | 1 | 1 | Jugl, Peter 1800P |
Total: | 20
| 28
|